2022 IMPACT Report - Sarasota County, FL | 1 |
Table of Contents | 2-3 |
About this Report | 4-5 |
About this Office | 4-5 |
At a Glance | 6-7 |
Our County | 6-7 |
County Government | 8-9 |
How to Contact your Local Government | 8-9 |
Demographics | 10-11 |
Budget | 12-13 |
Financial Information Summary | 14-15 |
Property Taxes | 16-17 |
County Reserves | 18-19 |
County Revenues and Expenditures | 18-19 |
Debt | 20-21 |
Capital Assets | 22-23 |
Investments | 22-23 |
RkJQdWJsaXNoZXIy MzM3Mjg=